About 2200 W. Clearvue Ct.
Magnificent estate home on 2.37 prime acres on the RIM overlooking the Boise River Valley. This stunning setting is second to none-Exquisite views, unbelievable location. While the home might show a little age, it is a QUALITY built brick home in a location that cannot be duplicated. This beauty was custom built around the amazing views and boasts several upgrades including a Chef's kitchen: complete with solid granite countertops, Wolf gas stove, custom cabinetry and Walnut hardwood floors. The open space concept has oversized rooms, natural wood beam ceilings and plenty of natural light. Three large bedrooms are located on the main level along with formal and informal dining/living spaces and utility room. There is a HUGE Rec room downstairs, with an additional bedroom and more storage. Don't miss the attached 3 car oversized garage, PLUS an additional 51x25 RV garage/shop. The yard offers massive bolder accents, garden space, meditation station, rose garden, & sunset views.
Features of 2200 W. Clearvue Ct.
MLS® # | 98851508 |
---|---|
Price | $3,750,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 5,950 |
Acres | 2.37 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 2200 W. Clearvue Ct. |
---|---|
Area | Eagle - 0900 |
Subdivision | Creighton Heights |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 8 |
Parking | Attached, Detached, RV Access/Parking, Finished Driveway |
# of Garages | 8 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Split Bedroom, Dual Vanities, Breakfast Bar, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Three or More, Gas |
Stories | Single with Below Grade |
Exterior
Lot Description | 1 - 4.99 AC, Garden, Irrigation Available, Canyon Rim, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
---|
School Information
District | West Ada School District |
---|---|
Elementary | Paramount |
Middle | Heritage Middle School |
High | Rocky Mountain |
Additional Information
Date Listed | July 15th, 2022 |
---|---|
Days on Market | 257 |
Zoning | R-E |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Amherst Madison |
---|