About 4019 N 2720 E
Brand New Subdivision in Twin Falls! Large acreage building lots located in a prime location, adjacent to the Sunway soccer fields and First Federal park. Natural gas, high speed fiber optic internet, pressurized irrigation. (Property Taxes represent undeveloped farm ground). Owner is a licensed real estate broker in the State of Idaho
Features of 4019 N 2720 E
MLS® # | 98876487 |
---|---|
Price | $178,000 |
Bathrooms | 0.00 |
Acres | 1.01 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 4019 N 2720 E |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Sunway Subdivision |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Phone Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 1 Acre - 4.99 Acres, Irrigation, Surveyed |
---|
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Perrine |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | May 6th, 2023 |
---|---|
Days on Market | 467 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Annually |
Listing Details
Office | Idaho Legacy Real Estate, Inc |
---|