About 14094 Morell Road
Imagine waking up to a majestic view of sunrise over Jughandle Mtn. in a private yet easily accessible location only 6 miles from town. This special property with over 300 ft. of frontage on Boulder Creek includes a solidly built and well maintained 4-bedroom 3-bath home with ground floor master, large office, spacious kitchen adjoining a great room with vaulted ceiling plus a large deck for entertaining or just soaking in the view. A separate detached 1920 sq ft workshop with finished and painted interior walls has enough space and height for any project, an RV two cars plus vehicular toys that is insulated and heated. The property consists of 2 adjacent parcels that would accommodate a separate residence with a previously approved septic system. There are also 2 wells, one of which produces 40 GPM.
Features of 14094 Morell Road
MLS® # | 98883012 |
---|---|
Price | $1,950,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,410 |
Acres | 6.82 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 14094 Morell Road |
---|---|
Area | McCall - 1800 |
Subdivision | 0 Not Applicable |
City | McCall |
County | Valley |
State | ID |
Zip Code | 83638 |
Amenities
Utilities | Sewer Connected, Electricity Connected |
---|---|
Parking Spaces | 2 |
Parking | RV/Boat, Attached, Detached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Den/Office, Family Room, Great Room, Rec/Bonus |
---|---|
Appliances | Disposal, Oven/Range Built-In |
Heating | Heated |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Two |
Exterior
Lot Description | 5 - 9.9 Acres, Views |
---|---|
Roof | Composition |
School Information
District | McCall-Donnelly Joint District #421 |
---|---|
Elementary | Barbara Morgan Elementary |
Middle | McCall Donnelly |
High | McCall Donnelly |
Additional Information
Date Listed | July 6th, 2023 |
---|---|
Days on Market | 411 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | McCall Real Estate Company |
---|