About 234 N Idaho St.
This fabulous 3532 Sq. Ft. property is one of a kind. It has been a landmark feature on Idaho St in Wendell for many years. It has 6 beds 3 baths, Basement BRs have no egress. 2 beds and one bath are separated into an upstairs 1040 Sq. Ft. apartment with a separate entrance, kitchen and 3 balconies. A decorative black metal fence surrounds the yard and accents the property very nicely. Many of the interior features are original and make it seem like you have gone back in time. This home sits on 3 commercial lots(each lot is 25'x125') and if so desired could possibly be a bed and breakfast or other vacation property with proper approval from the city of Wendell.
Features of 234 N Idaho St.
MLS® # | 98886085 |
---|---|
Price | $475,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Square Footage | 3,532 |
Acres | 0.22 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 234 N Idaho St. |
---|---|
Area | Gooding-Wendell-Bliss - 2040 |
Subdivision | Wendell Townsite |
City | Wendell |
County | Gooding |
State | ID |
Zip Code | 83355 |
Amenities
Utilities | Sewer Connected, Electricity Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Access, Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Workbench, Two Kitchens, Dual Vanities, Laminate Counters |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range Freestanding, Washer, Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two Story w/ Below Grade |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition, Rolled/Hot Mop |
School Information
District | Wendell School District #232 |
---|---|
Elementary | Wendell |
Middle | Wendell |
High | Wendell |
Additional Information
Date Listed | August 5th, 2023 |
---|---|
Days on Market | 384 |
Zoning | Commercial/residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|