About 1081 S 1050 E
Longing to escape the hustle and bustle? Looking to invest in a vacation home or nightly rental? You will love this incredible 5.49 acre property nestled on the hillside of the Albion Mountains. Overlooking the valley, this gorgeous home offers 3 bedrooms, 3 baths, office/den, 2 living rooms, a large loft, and walk-out basement. Beautiful kitchen with granite counters, heated tile and wood flooring as well as wood accents throughout, grand cathedral ceilings with picture windows and stunning views from every room! Step outside on the wrap around deck where you will enjoy fresh mountain air, gorgeous sunsets, a peaceful and serene setting as well as amazing views from every direction. Just steps away from hiking and minutes to skiing, rock climbing, camping, kayaking and fishing on the lake, and a short drive to shopping and restaurants. An additional 6.5 acres to the south may also be purchased with home.
Features of 1081 S 1050 E
MLS® # | 98886109 |
---|---|
Price | $789,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 3,786 |
Acres | 5.49 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1081 S 1050 E |
---|---|
Area | Burley-Rupert-MiniCassia - 2005 |
Subdivision | 0 Not Applicable |
City | Albion |
County | Cassia |
State | ID |
Zip Code | 83311 |
Amenities
Utilities | Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Den/Office, Family Room, Great Room, Dual Vanities, Walk-In Closet(s), Loft, Breakfast Bar |
---|---|
Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Heated, Electric, Propane, Radiant, Wall Furnace |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Propane |
Stories | Two Story w/ Below Grade |
Exterior
Lot Description | 5 - 9.9 Acres, Manual Sprinkler System |
---|---|
Roof | Composition, Tile |
School Information
District | Cassia Joint District #151 |
---|---|
Elementary | Albion |
Middle | Declo |
High | Declo |
Additional Information
Date Listed | August 7th, 2023 |
---|---|
Days on Market | 400 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|