About 22000 & 21844 Ten Davis Road
Amazing one of a kind, private, secluded 104+ acre estate property with live creek full length. 6 bdrm 3 bath, 690 sq ft attached 1 bd 1 bath guest house. 3 extra deep garages, 40 yr arch roof, covered patios, firepit, Pergolas, over 250 landscape trees, Professionally landscaped and irrigated. 78'x73' event venue, 2 bath +2 porta, insulated, heat/AC or could be drive through shop (5)12'x14' + 1sm insulated doors with openers, lots of graveled parking, playground equip area. 2.5 acre pond with fountains and aerators, fire truck hookup, bridge, island, Fully Landscaped w/auto sprinklers, Covered entertaining patios. Superior water rights, Live creek, wooded area w/2nd pond. 45 acre farm ground, (currently leased to local farmer). 21844 Ten Davis is adjacent 4 bdrm 2 bath home, 4 bay shop (RV bay) 2 lg carports, 72'x115'x20'H covered storage. Barn, 2 horse run pens, tack room, hay storage, 17 acres fenced with steel pipe, corral, head shoot, 3 heated auto waterers.
Features of 22000 & 21844 Ten Davis Road
MLS® # | 98888822 |
---|---|
Price | $4,800,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Square Footage | 4,764 |
Acres | 104.68 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 22000 & 21844 Ten Davis Road |
---|---|
Area | Parma - 1292 |
Subdivision | 0 Not Applicable |
City | Parma |
County | Canyon |
State | ID |
Zip Code | 83660 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Parking Spaces | 10 |
Parking | Garage Door Access, Attached, Carport, Detached, Garage (Drive Through Doors), RV Access/Parking |
# of Garages | 7 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom, Bedroom, Shower, Sink, Bed-Master Main Level, Formal Dining, Great Room, Two Kitchens, Two Master Bedrooms, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Water Heater, Electric Water Heater, Gas Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Water Softener Owned |
Heating | Heated, Electric, Forced Air, Heat Pump, Propane, Ductless/Mini Split |
Cooling | Cooling, Central Air, Ductless/Mini Split |
Fireplace | Yes |
Fireplaces | Propane, Two |
Stories | Two |
Exterior
Lot Description | Over 40 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Sidewalks, Views, Chickens, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
---|---|
Roof | Architectural Style, Composition |
Foundation | Crawl Space |
School Information
District | Notus School District #135 |
---|---|
Elementary | Notus |
Middle | Notus Jr |
High | Notus |
Additional Information
Date Listed | August 31st, 2023 |
---|---|
Days on Market | 403 |
Zoning | Farm and Ranch with Condi |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Strategic Realty |
---|