About Tbd W 10500 S
64 acre parcel that may be subdivided. Creek flowing thru property, power on north side the county road. Will need to put in septic for a home or subdivide into smaller lots with a probable rezone required.
Features of Tbd W 10500 S
MLS® # | 98894894 |
---|---|
Price | $1,919,000 |
Bathrooms | 0.00 |
Acres | 64.00 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Tbd W 10500 S |
---|---|
Area | Out of Area - 2000 |
Subdivision | 0 Not Applic. |
City | Stone |
County | Oneida |
State | ID |
Zip Code | 83252 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Electricity Connected, Overhead |
---|---|
Is Waterfront | No |
Waterfront | Pond/Stream/Creek |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Over 40 Acres, Irrigation, Level, Pasture, Solar Potential, Surveyed, Borders Public Owned Land |
---|
Additional Information
Date Listed | November 15th, 2023 |
---|---|
Days on Market | 37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Price Real Estate, Inc. |
---|