About 6083 S Aspiration Ave
Builder offering $20,000 incentive! Enjoy low maintenance living in the Bellevue by Alturas Homes located in the newest Brighton community in south Meridian, Pinnacle! This home is a two-story home with 3 bedrooms and 2.5 bathrooms. The kitchen features Bosch appliances and a walk in pantry and flows nicely into the great room. The great room is highlighted with a vaulted ceiling and anchored by a full-height stone fireplace. Enjoy the convenience and privacy of the main level primary suite. Pinnacle will have a community center, 2 swimming pools, walking paths, playgrounds, and a large park with an outdoor amphitheater. Gem Prep Academy charter school is now open and there is a reserved space for a future public school. Next door to Pinnacle is the 27-acre Discovery Park, with picnic pavilions, a splash pad, playgrounds, a dog park, ballfields, a performance stage, gardens, and other attractions. Photos are the actual home.
Features of 6083 S Aspiration Ave
MLS® # | 98898105 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,947 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6083 S Aspiration Ave |
---|---|
Area | Meridian SE - 1000 |
Subdivision | Pinnacle |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83642 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Alley Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas, Insert |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Mary McPherson |
Middle | Victory |
High | Meridian |
Additional Information
Date Listed | January 11th, 2024 |
---|---|
Days on Market | 214 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Boise Premier Real Estate |
---|