About 859 Canyon Park Ave
Wonderful opportunity to live & thrive in the lovely Breckenridge community with immediate access to the Canyon Rim walking path, right off of the back patio! This well-kept abode offers a fantastic layout. As you step over the threshold, you will feel right at home as the sunlight streams through the many windows throughout the spacious living room and beckons you into the spacious dining area and kitchen. The kitchen offers ample counterspace and storage, with direct access to the fantastic patio! The main floor primary suite holds a jetted tub, walk in shower & walk in closet. Upstairs you will find a space that opens up over the living room that is perfect for an office or reading area, as well as the 2 guest bedrooms and full bathroom. The half bath is directly off of the living room & garage. Plus enjoy the laundry room on the main floor & an oversized, finished, 2 car garage with ample storage space!
Features of 859 Canyon Park Ave
MLS® # | 98898869 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,778 |
Acres | 0.12 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 859 Canyon Park Ave |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Breckenridge Su |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301-3065 |
Amenities
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Dual Vanities, Walk-In Closet(s) |
---|---|
Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Rock Creek |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | January 18th, 2024 |
---|---|
Days on Market | 209 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 115 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Distinctive Pr |
---|