About 4093 Williams Street
New construction home. Split bedroom design. Quality workmanship including insulated interior walls for superior sound reduction. 3 bedrooms with bonus room. 2 full bathrooms. Near shopping and restaurants.
Features of 4093 Williams Street
MLS® # | 98899233 |
---|---|
Price | $394,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,867 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4093 Williams Street |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | 0 Not Applicable |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Pantry |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Single w/ Upstairs Bonus Room |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | January 30th, 2024 |
---|---|
Days on Market | 217 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gateway Real Estate |
---|