About 216 Ferguson Road
SITUATED JUST A SHORT DISTANCE FROM THE PRISTINE SOUTH FORDK OF THE CLEARWATER RIVER. World Class Steelhead & Salmon run this river! Low elevation for your Gardening. Main House is 1 BD, 1.75 Bathrooms & is 1920 sq ft., with huge Bonus Room which could be made into 2 more bedrooms. Guest House is 1 BD, 1BA 432 sq.ft. Custom Woodworking throughout. Solar back-up & 4K Generator for Well Pump, 10 GPM Well, 2 fantastic Wood Cook Stoves along with 2 Propane Cook Stoves. 2 RV Hookups. 2 Carports & 24x26 2 car Garage/Shop. 3 Sheds. Fruit Trees everywhere!!! Come enjoy all the outdoor activities North Central Idaho has to Offer!!
Features of 216 Ferguson Road
MLS® # | 98899283 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,296 |
Acres | 3.02 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 216 Ferguson Road |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applicable |
City | Harpster |
County | Idaho |
State | ID |
Zip Code | 83552 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Great Room, Rec/Bonus, Two Kitchens |
---|---|
Appliances | Gas Water Heater, Oven/Range Freestanding, Refrigerator, Washer |
Heating | Propane, Wood |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Two, Propane |
Stories | Two |
Exterior
Lot Description | 1 - 4.99 AC, Garden, R.V. Parking, Cul-De-Sac, Rolling Slope |
---|---|
Roof | Metal |
Foundation | Slab |
School Information
District | Mountain View District #244 |
---|---|
Elementary | Clearwater Valley |
Middle | Clearwater Valley |
High | Clearwater Valley |
Additional Information
Date Listed | January 31st, 2024 |
---|---|
Days on Market | 187 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Idaho Land & Home |
---|