About 46582 Highway 12
Across from Clearwater River sits this single level home with a huge shop. Situated on 18.5 acres, it is a diamond in the rough. The home could easily be a two-unit dwelling. There is already a second kitchen and second laundry. It is ready for you to finish that project. Or remodel to your specifications. There are currently 4 bedrooms, 2 bathrooms, 2 kitchens & 2 laundry areas. The Master Suite, Hobby Room, Kitchen & Laundry are on the down rive side. The other side are the Living Room, Kitchen, Dining Area, 3 Bedrooms, Bathroom w/ Laundry. So you have a spacious 4 Bedroom home! This has everything that people are looking for, River View, Shop, Acreage and a chance to make the home yours! Don't let this opportunity pass, bring your tools, your ideas and make this Shine! Located just a bit outside of Peck and only a few miles from Orofino. Even commuting to Lewiston would be an easy drive! Now add in ALL the Clearwater area has to offer from our terrific Steelhead fishing out your backdoor!
Features of 46582 Highway 12
MLS® # | 98899531 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,982 |
Acres | 18.53 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 46582 Highway 12 |
---|---|
Area | Nez Perce County - 2110 |
Subdivision | 0 Not Applicable |
City | Peck |
County | Nez Perce |
State | ID |
Zip Code | 83545 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 2 |
Parking | Detached, Other |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Interior Features | Loft, Workbench, Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Two Kitchens, Breakfast Bar |
---|---|
Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding |
Heating | Heated, Oil |
Fireplace | Yes |
Fireplaces | Two, Wood Burning Stove |
Stories | One |
Exterior
Lot Description | 10 - 19.9 Acres, Views, Wooded |
---|---|
Roof | Metal |
School Information
District | Joint School District #171 (Orofino) |
---|---|
Elementary | Peck Elementary |
Middle | Orofino Junior High |
High | Orofino High School |
Additional Information
Date Listed | February 2nd, 2024 |
---|---|
Days on Market | 168 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Real Estaters |
---|