About 10372 Kaylee Way
Luxurious home in Stiehl Falls Subdivision on a .52 acre lot. The home boasts 4 bedrooms + office, 2.5 baths, 5 car garage including 50 ft. RV Bay, extended driveway with backyard access for additional parking, shop with electricity. The kitchen includes 2 ovens, soft close drawers and cabinets, granite countertops and large island. From the 8 ft doors, wide hallways, hardwood floors, great room with box beam ceiling, this home offers luxury and convenience. The split level floor plan allows for extra privacy. Ceiling fans are included in all rooms. All kitchen appliances are included. Landscaping is immaculately done. The covered patio in the back with side power shades makes for a relaxing place to end your day while enjoying the hot tub. Master bedroom has backyard access for your convenience. More upgrades than can be mentioned. This is one you won't want to miss.
Features of 10372 Kaylee Way
MLS® # | 98899750 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,658 |
Acres | 0.52 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10372 Kaylee Way |
---|---|
Area | Nampa NE (87) - 1250 |
Subdivision | Stiehl Falls |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83687 |
Amenities
Utilities | Sewer Connected, Electricity Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 5 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Dual Vanities, Walk-In Closet(s), Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Exterior
Lot Description | 1/2 - .99 AC, Irrigation Available, R.V. Parking, Sidewalks, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Vallivue School District #139 |
---|---|
Elementary | Desert Springs |
Middle | Sage Valley |
High | Ridgevue |
Additional Information
Date Listed | February 5th, 2024 |
---|---|
Days on Market | 295 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Homes of Idaho |
---|