About 14797 Grangemont Road
One of a kind log home in paradise! Situated on 5 acres bordering hundreds of acres of State land you will find paradise! 3708 sq ft of living space with 1248 sq ft of unfinished/work area basement! Lots of room on the main level: Formal Dining Room, Kitchen, Den, Large Living Room, 3 Bedrooms, 2 Bathrooms and a utility room w/ shower! All on the main floor. Downstairs you have a bedroom, bathroom and 2 family rooms that could be more bedrooms. There is also over 700 sq ft of unfinished shop/play/gym area in the basement. There is also outside access! Add in the walk around deck, spa, views from every window and so much more. You will see the home of your dreams here! Two large outbuildings, one is 25 x 40 and one is a New 3 bay machine shed 24 x 36. With all this and peace & quiet, you will know you are somewhere special! ! This log home has office space, living space and character you just do not find elsewhere.
Features of 14797 Grangemont Road
MLS® # | 98900488 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,708 |
Acres | 5.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 14797 Grangemont Road |
---|---|
Area | Clearwater County - 2095 |
Subdivision | 0 Not Applicable |
City | Orofino |
County | Clearwater |
State | ID |
Zip Code | 83544 |
Amenities
Utilities | Electricity Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Attached, Detached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Den/Office, Formal Dining, Family Room, Great Room, Walk-In Closet(s), Breakfast Bar, Kitchen Island |
---|---|
Appliances | Electric Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
Heating | Baseboard, Hot Water, Wood |
Fireplace | Yes |
Fireplaces | Three or More, Wood Burning Stove |
Stories | Single with Below Grade |
Exterior
Lot Description | 5 - 9.9 Acres, R.V. Parking, Borders Public Owned Land, Rolling Slope, Wooded |
---|---|
Roof | Metal |
School Information
District | Joint School District #171 (Orofino) |
---|---|
Elementary | Orofino Elementary |
Middle | Orofino Junior High |
High | Orofino High School |
Additional Information
Date Listed | February 15th, 2024 |
---|---|
Days on Market | 148 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Real Estaters |
---|