About 2434 Legacy Court
Affordable living at it's finest! This brand new build is ready for a new owner. This award winning Alderwood plan offers the perfect combination of comfort and functionality in a modestly-sized single level home. The living room, connects the covered patio to the kitchen and dining room which are highlighted by the high vaulted ceilings. The primary suite contains its own private bathroom with oversized closet. The other two remaining bedrooms also provide more than adequate space and share the other full bathroom. The creative extra storage adds additional value to this already incredible efficient floorplan. Ask us how you can gat a 2% credit when you purchase this home!
Features of 2434 Legacy Court
MLS® # | 98900621 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,148 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2434 Legacy Court |
---|---|
Area | Clarkston Heights - 2520 |
Subdivision | 0 Not Applicable |
City | Clarkston |
County | Asotin |
State | WA |
Zip Code | 99403 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bed-Master Main Level, Walk-In Closet(s), Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Sm Lot 5999 SF, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Clarkston |
---|---|
Elementary | Heights (Clarkston) |
Middle | Lincoln (Clarkston) |
High | Clarkston |
Additional Information
Date Listed | February 16th, 2024 |
---|---|
Days on Market | 201 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 45.83 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Tomlinson Associates - Lewiston |
---|