About 8681 W Pickett Creek St.
"The Cecil." Discover the Regency difference at this premier new home community for 55+ active adults. Ideally located in tranquil Star close to hiking and biking trails, the Boise River greenbelt, and shopping, dining, and entertainment, Regency at Milestone Ranch is where luxury and lifestyle meet in exquisite fashion. Enjoy a stunning home built to the highest standards and personalized to your style, and a world of resort amenities just beyond your door. Events and activities create a true sense of connection and exciting opportunities to socialize with neighbors and friends. The Cecil offers 2 spacious bedrooms, 2 bathrooms, laundry room, convenient office and 2 car garage. BTVAI
Features of 8681 W Pickett Creek St.
MLS® # | 98901830 |
---|---|
Price | $539,995 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,815 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8681 W Pickett Creek St. |
---|---|
Area | Star - 0950 |
Subdivision | Milestone Ranch |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Alley Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Sm Lot 5999 SF, Irrigation Sprinkler System |
---|---|
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle Hills |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | February 28th, 2024 |
---|---|
Days on Market | 189 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 950 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|