About 2402 Warren Wagon Road
Welcome to your dream home on the Creek. This stunning property features 2 bedrooms, 2 baths, an office, and an open living area with a creek-side deck - perfect for enjoying the serene natural surroundings. The high ceilings and two cozy fireplaces, including one in the primary bedroom, create a warm and inviting atmosphere throughout the home. But what truly sets this property apart is its location. Nestled on .64 acres in the woods, you'll feel like you have your own private oasis. This home is a perfect vacation rental with access to Payette Lake just down the private road through the woods, you can enjoy all the water activities you and guests desire. Imagine spending your days swimming, boating, or fishing on the crystal-clear waters of Payette Lake.
Features of 2402 Warren Wagon Road
MLS® # | 98902149 |
---|---|
Price | $949,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,796 |
Acres | 0.64 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2402 Warren Wagon Road |
---|---|
Area | McCall - 1800 |
Subdivision | Payette Lakes Cottage Sites |
City | McCall |
County | Valley |
State | ID |
Zip Code | 83638 |
Amenities
Utilities | Sewer Connected |
---|---|
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Granite Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
Heating | Forced Air, Propane |
Fireplace | Yes |
Fireplaces | Propane |
Stories | One |
Exterior
Lot Description | 1/2 - .99 AC, Wooded |
---|---|
Roof | Composition |
School Information
District | McCall-Donnelly Joint District #421 |
---|---|
Elementary | McCall |
Middle | McCall Donnelly |
High | McCall Donnelly |
Additional Information
Date Listed | March 4th, 2024 |
---|---|
Days on Market | 182 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Amherst Madison |
---|