About 5015 E Ustick Rd #44
3 bedroom 1 bathroom, newer roof membrane. New windows, newer stucco exterior, Shed stays. Lot rent is $400 per month Home is sold "as is"
Features of 5015 E Ustick Rd #44
MLS® # | 98902245 |
---|---|
Price | $90,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 806 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Mobile/Manu Rented Lot |
Status | Active |
Community Information
Address | 5015 E Ustick Rd #44 |
---|---|
Area | Caldwell NW - 1275 |
Subdivision | Indian Creek Su |
City | Caldwell |
County | Canyon |
State | ID |
Zip Code | 83605 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Stories | One |
School Information
District | Caldwell School District #132 |
---|---|
Elementary | Lewis & Clark (Caldwell) |
Middle | Syringa Middle |
High | Caldwell |
Additional Information
Date Listed | March 5th, 2024 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Boise |
---|