About 409, 411, 413 & 9th Street
Two houses and a duplex on a third of an acre in Downtown Clarkston, close to Walmart. 409 9th has 4bed/2ba with basement, 411 9th has 3bed/1bath with basement and duplex off alley is 1bed/1bath units. Good rental history.
Features of 409, 411, 413 & 9th Street
MLS® # | 98902961 |
---|---|
Price | $660,000 |
Bedrooms | 9 |
Bathrooms | 5.00 |
Square Footage | 2,200 |
Acres | 0.00 |
Year Built | 1954 |
Type | Residential Income |
Sub-Type | Other |
Status | Active |
Community Information
Address | 409, 411, 413 & 9th Street |
---|---|
Area | Clarkston Downtown - 2510 |
Subdivision | 0 Not Applic. |
City | Clarkston |
County | Asotin |
State | WA |
Zip Code | 99403 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 4 |
Parking | One Car, Carport |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
---|---|
Heating | Baseboard, Forced Air, Natural Gas |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | 10000SF - .49, Sidewalks |
---|---|
Roof | Metal |
School Information
District | Clarkston |
---|---|
Elementary | Grantham |
Middle | Lincoln (Clarkston) |
High | Clarkston |
Additional Information
Date Listed | March 12th, 2024 |
---|---|
Days on Market | 41 |
Zoning | Mixed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Price Right |
---|