About 815 South Park Ave W
Lovely updated country home! Perfect for anyone wanting extra space, parking for RV/trailers/boats and for those that enjoy gardening and/or animals. Updated kitchen, for the chef in the family and for those who love entertaining. The windows downstairs add lots of natural light to the spacious family room, full bath and storage room. PLUS, help make your house payment with the updated studio apartment or mother-in-law suite, updated with new carpet and ductless heating/AC. (Currently rented for $1,200 a month) Enjoy peaceful mornings and quiet evenings under the covered back porch. Fenced yard, fenced pasture, 20 x 10 shop. Everything you are looking for right here!
Features of 815 South Park Ave W
MLS® # | 98903207 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,630 |
Acres | 1.10 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 815 South Park Ave W |
---|---|
Area | Twin Falls - 2015 |
Subdivision | 0 Not Applicable |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Kitchen Island |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Refrigerator |
Heating | Electric |
Cooling | Wall/Window Unit(s), Ductless/Mini Split |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Tri-Level |
Exterior
Lot Description | 1 - 4.99 AC, Dog Run, Garden, Horses, R.V. Parking, Chickens, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
---|---|
Roof | Architectural Style |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Lincoln |
Middle | South Hills |
High | Canyon Ridge |
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Days on Market | 178 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 208 Real Estate, LLC - Twin Falls |
---|