About 4087 W Strant Dr
This showcase home is on nearly a half acre. The interior amenities are endless with two kitchens, a home gym, heated floors in the primary suite, heated RV Garage just to name a few. The kitchen is a chef's dream with Thermador Appliances, custom cabinets that go from countertop to ceiling, quartz island and custom hood. The garage is heated so you don't have to winterize your RV or boat. This is a to be built listing so if you would like to pick out some of your selections you still have time. Photo similar.
Features of 4087 W Strant Dr
MLS® # | 98903349 |
---|---|
Price | $1,599,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 4,059 |
Acres | 0.41 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4087 W Strant Dr |
---|---|
Area | Eagle - 0900 |
Subdivision | Brush Creek |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 4 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Rec/Bonus, Two Kitchens, Dual Vanities, Central Vacuum Plumbed, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas, Insert |
Stories | Two |
Exterior
Lot Description | 10000 SF - .49 AC, Garden, R.V. Parking, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Days on Market | 148 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 492 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Homes of Idaho |
---|