About 211 Nut Basin Rd
10 RURAL & PRIVATE ACRES, YET CLOSE TO GREAT HUNTING & FISHING! 3 lg. Bed, 2 full bath custom built ranch style home with shop & barn just minutes to Slate Creek & Main Salmon River. Area has lots of recreational opportunities. Located in Idaho County & No CC&Rs. Master suite features walk-in closet, double vanity, shower, jetted tub, deck access, & large windows to enjoy the private views. Open concept living with vaulted ceilings, kitchen, dining, pantry, utility room. Lg. cook-top, double ovens, 2 sinks, dishwasher, Central heat & air + Blaze-king wood stove all included. Lg. attached double car garage (638 sf.) Front deck spans the entire length of the home for great views & outdoor enjoyment. 24X36 Shop with built-in work benches, shelves, 220 electric, & lean to. 20X32 Barn w/lean to on each side. All buildings have T-1-11 siding. 60 GPM well & updated in 2021 with new pump, & variable speed control system. Lower elevation, irrigation system, fencing make this perfect for animals and gardening.
Features of 211 Nut Basin Rd
MLS® # | 98903708 |
---|---|
Price | $465,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,252 |
Acres | 10.89 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 211 Nut Basin Rd |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applicable |
City | White Bird |
County | Idaho |
State | ID |
Zip Code | 83554 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Workbench, Dual Vanities, Kitchen Island |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator, Washer, Dryer |
Heating | Electric, Forced Air, Wood |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | One |
Exterior
Lot Description | 10 - 19.9 Acres, Garden, Horses, Irrigation Sprinkler System |
---|---|
Windows | Skylight(s) |
Roof | Metal |
Foundation | Crawl Space |
School Information
District | Mountain View District #244 |
---|---|
Elementary | Grangeville |
Middle | Grangeville |
High | Grangeville |
Additional Information
Date Listed | March 17th, 2024 |
---|---|
Days on Market | 193 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|