About 89801 Upper North Fork Rd
This coastal area home is nestled on 36± acres with 2000± feet of river frontage, mature timber, an open field, huge shop and a detached garage. The spacious home has an open floor plan with a unique arched sunroom and a partially finished daylight basement featuring a full bathroom, bedroom, lots of storage space, a workshop area. The garage has one closed bay and one open bay that could be used for a greenhouse via the skylight roof. The 1800± sqft cement floor shop has a sliding door and and a attached covered area. Perfect property for livestock or horses, w/ ample grass in the meadow. Stand of merchantable timber sits at back of property while open fields with a lushness finishing out the acres. Trout fish directly from the banks of the North Fork of the Siuslaw River, abundant wildlife plus the privacy. Just 15 miles into Florence for all services, shopping and the beach. A more perfect property between country living and coastal community cannot be found!
Features of 89801 Upper North Fork Rd
MLS® # | 98903908 |
---|---|
Price | $1,175,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,001 |
Acres | 36.94 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 89801 Upper North Fork Rd |
---|---|
Area | Out of Area - 2000 |
Subdivision | 0 Not Applicable |
City | Outside City Limits |
County | Out of Area |
State | OR |
Zip Code | 97439 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 1 |
Parking | Detached, RV Access/Parking, Finished Driveway |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Appliances | Electric Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
---|---|
Heating | Electric, Radiant |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Single with Below Grade |
Exterior
Lot Description | 20 - 40 Acres, Garden, R.V. Parking, Flood Plain, Wooded |
---|---|
Roof | Metal |
School Information
District | Out of Area |
---|---|
Elementary | OutofArea |
Middle | OutofArea |
High | OutofArea |
Additional Information
Date Listed | March 18th, 2024 |
---|---|
Days on Market | 127 |
Zoning | F2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Knipe Land Company |
---|