About N/A
3 Bedroom, 1.5 bath house with carport and outbuildings on 6.72 acres.
Features of N/A
MLS® # | 98904347 |
---|---|
Price | $695,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,160 |
Acres | 6.72 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Wilder - 1293 |
Subdivision | 0 Not Applicable |
City | Wilder |
County | Canyon |
State | ID |
Zip Code | 83676 |
Amenities
Parking | Carport |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Great Room, Loft, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Pellet Stove |
Stories | One |
Exterior
Lot Description | 5 - 9.9 Acres, Dog Run, Irrigation Sprinkler System |
---|---|
Roof | Metal |
School Information
District | Wilder School District #133 |
---|---|
Elementary | Wilder Elem |
Middle | Wilder Jr |
High | Wilder |
Additional Information
Date Listed | March 22nd, 2024 |
---|---|
Days on Market | 38 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Centre of Boise |
---|