About 4490 Vardon Road
Immaculate newly built mountain home! Relax in comfort under your covered front porch. Custom built home in 2020, this 3 bedroom 2.5 bath plus den/office, 3 car garage, and shop is a must-see for Meadow Ridge Estates! Main-level living with split floor plan and a spacious upstairs bonus room. The main bedroom has an attached full bath and an oversized walk-in closet. The 3rd car garage and shop have a side entry. There is a private entry space to the basement to add a mother-in-law suite/VRBO with a finished 1/2 bath and plumbed to add a full shower and bath! The basement is drywalled and ready for your changes! Enjoy nature's surroundings while dining outdoors on the covered rear deck. Additional upgrades include a water softener with RO, and heat tape on the roof for the snowy winter months. This gorgeous home sits on 1.36 wooded acres and is located on the 18-hole championship golf course. This community also boasts a swimming pool, pickleball, and tennis courts. EXCELLENT for Year-Round Activities!
Features of 4490 Vardon Road
MLS® # | 98904638 |
---|---|
Price | $976,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,908 |
Acres | 1.36 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 4490 Vardon Road |
---|---|
Area | New Meadows - 1920 |
Subdivision | Meadow Ridge Estates |
City | New Meadows |
County | Adams |
State | ID |
Zip Code | 83654-4490 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Cooling | Central Air |
---|---|
Fireplace | Yes |
Fireplaces | One |
Stories | Single w/ Upstairs Bonus Room |
Exterior
Lot Description | 1 - 4.99 AC |
---|
School Information
District | Meadows Valley District #11 |
---|---|
Elementary | Meadow Valley |
Middle | Meadow Valley |
High | Meadows Valley |
Additional Information
Date Listed | March 26th, 2024 |
---|---|
Days on Market | 184 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1831.62 |
HOA Fees Freq. | Annually |
Listing Details
Office | High Mountain Realty, LLC |
---|