About 204 Texas St
New 4-Plex for sale! Beautiful new 4-Plex with opportunity to add more units in the future. The 4-Plex is fully occupied with 12 month lease agreements in place. The 4-plex was completed in 2023. The 4-plex consists of all 3 bedroom, 2 bathroom, 1000 square ft units. The property is located in a desirable neighborhood in Gooding. Gooding as well as the entire magic valley is in desperate need of rentals. The property is located at the back of a dead end street (Texas st). The property is just east of a brand new subdivision, just north of Gooding Schools & skate park, and close walking distance to downtown gooding. The 4-plex has all stainless steel appliances throughout, brand new hvac systems, full fire suppression system, and radiation dampers installed. The property consists of maintenance free exterior with a drip system for the plants and artificial turf for the lawn. There is 20 available parking spaces as well!
Features of 204 Texas St
MLS® # | 98905331 |
---|---|
Price | $860,000 |
Bedrooms | 12 |
Bathrooms | 8.00 |
Square Footage | 1,053 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential Income |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 204 Texas St |
---|---|
Area | Gooding-Wendell-Bliss - 2040 |
Subdivision | 0 Not Applic. |
City | Gooding |
County | Gooding |
State | ID |
Zip Code | 83330 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 20 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
---|---|
Heating | Electric, Forced Air |
Cooling | Central Air, All Units |
Fireplace | No |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks |
---|---|
Roof | Composition |
School Information
District | Gooding Joint School District #231 |
---|---|
Elementary | Gooding |
Middle | Gooding |
High | Gooding |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gem State Realty Inc |
---|