About 3032 N Wingspan Way
Todd Campbell Custom Homes presents the Cottonwood! This home offers two master suites, one on the main level and one on the upper level. The main level master suite is perfect for guests, multi-gen living or a self-contained office space with its own bathroom. The upstairs master suite is oversized and features a private spa like bathroom. Huge secondary bedrooms & separate bonus room. Office on main level with closet could be 6th bedroom if needed. The kitchen is real star of the show with a sprawling island, custom cabinetry to the ceiling and Wolf appliances. Sub Zero refrigerator is also included and makes this truly ready to use upon move-in. Rich hardwood floors throughout the great room makes the space feel flexible and allows for a huge configuration of furniture. Large yard with full landscaping, full fencing and a variety of trees/shrubs. PHOTOS SIMILAR
Features of 3032 N Wingspan Way
MLS® # | 98907747 |
---|---|
Price | $1,190,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,605 |
Acres | 0.34 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3032 N Wingspan Way |
---|---|
Area | Eagle - 0900 |
Subdivision | Stags Crossing |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Great Room, Rec/Bonus, Two Kitchens, Two Master Bedrooms, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Exterior
Lot Description | 10000 SF - .49 AC, Sidewalks, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle Hills |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Days on Market | 185 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1200 |
HOA Fees Freq. | Annually |
Listing Details
Office | JPAR Live Local |
---|