About 2322 Bisbee Place
With panoramic views of the Snake River Canyon and detailed architecture, every aspect of this property has been carefully designed to impress including a third story deck. Professional decor is well thought out. Enjoy windows, balconies, and breathtaking views truly make it unique. And with recent enhancements, it's clear that this home has been upgraded to the highest standards of luxury. Relax with heated carbonic floors, while enjoying a glass of wine from the 650-bottle wine room, and feeling secure with the whole home generator and on-demand water heaters. The new custom cabinetry, Sub-Zero refrigerators, and three fireplaces add to the comfort and elegance of the space. The primary bedroom is a dream with its large bathroom, custom walk-in closet, and of course, those stunning views. And what better way to unwind than soaking in the hot tub on the main deck while taking in the beauty of the canyon. With a six-car garage, this home offers both luxury and practicality. It is the perfect retreat!
Features of 2322 Bisbee Place
MLS® # | 98907884 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 5,268 |
Acres | 0.68 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2322 Bisbee Place |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Settlers Ridge |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Broadband Internet |
---|---|
Parking Spaces | 6 |
Parking | Attached, RV Access/Parking |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters, Wood/Butcher Block Counters |
---|---|
Appliances | Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
Heating | Natural Gas, Passive Solar |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Other |
Stories | Two |
Exterior
Lot Description | 1/2 - .99 AC, R.V. Parking, Sidewalks, Views, Canyon Rim, Cul-De-Sac, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Other |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Rock Creek |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | April 24th, 2024 |
---|---|
Days on Market | 219 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|