About 22762 Peckham
4.99% mortgage rate option available!!! This is the Idaho Dream Home you've been looking for! No HOA or CCR's to cramp your style. Idyllic setting for the homeowner looking for space for toys, horses, animals, trailers, or whatever you have. Full renovation of adorable farmhouse has just been completed. This vintage home is like new. Spacious for entertaining with two living rooms. Comfortable Master on main. Large 1020 square foot garage shop for doing whatever you want! Detached building for crafts, workshop, home office. Backs up to large acreage farm with views for days. Fenced pasture for horses, other animals. Country living but easy access to I-84 (9 minutes), Caldwell (12 minutes) & shopping options. In the excellent Vallivue School District. Welcome home!
Features of 22762 Peckham
MLS® # | 98908754 |
---|---|
Price | $599,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,508 |
Acres | 1.70 |
Year Built | 1916 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 22762 Peckham |
---|---|
Area | Wilder - 1293 |
Subdivision | 0 Not Applicable |
City | Wilder |
County | Canyon |
State | ID |
Zip Code | 83676 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 8 |
Parking | Carport, Detached |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Family Room, Great Room |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Two |
Exterior
Lot Description | 1 - 4.99 AC, Horses |
---|---|
Roof | Composition |
School Information
District | Vallivue School District #139 |
---|---|
Elementary | West Canyon |
Middle | Vallivue Middle |
High | Vallivue |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Days on Market | 214 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Boise |
---|