About 1833 Sigrid Avenue
Welcome to this fantastic starter home or investment property, built very solid in the early 1960's with rock tile roof, boasting a generous 1978 square feet of living space and a basement, situated on a desirable lot on a cul-de-sac. Hardwood flooring on the main level in the living room, the hallway and the two bedrooms. The bedrooms feature abundant built-in cabinets, maximizing storage and organization. Gather in the inviting family room, complete with a cozy wood stove, perfect for relaxing evenings with family and friends. Enjoy peace of mind with newer electrical wiring and generator plug in for emergencies, newer gas furnace, ceiling fans and some newer vinyl windows enhancing energy efficiency and aesthetics. Descend to the lower level, where you'll find another bedroom and other additional rooms providing flexibility for your needs. With its ideal location this home presents an excellent opportunity.
Features of 1833 Sigrid Avenue
MLS® # | 98912075 |
---|---|
Price | $269,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Square Footage | 2,060 |
Acres | 0.21 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1833 Sigrid Avenue |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Twin Falls Butterfield |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 1 |
Parking | Carport, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bed-Master Main Level, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | One, Wood Burning Stove |
Stories | Single with Below Grade |
Exterior
Lot Description | Standard Lot 6000-9999 SF, R.V. Parking |
---|---|
Roof | Tile |
Foundation | Slab |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Morningside |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | May 29th, 2024 |
---|---|
Days on Market | 232 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lezamiz Real Estate Co. |
---|