About 1671 Airport Rd
This home is sitting on nearly 6 acres of prime land right off of Highway 52. Close to town but outside of city limits no CC&R’s or HOA’s . Huge garage, shop and tack room. Lots of room for livestock with irrigation water shares and grass pasture. The possibilities are unlimited on what you can do with this parcel. It has a well, septic and electricity already installed. It has been approved to be rezoned into commercial property. With access right off of highway 52 and Airport road there are numerous business that would thrive in this location. You are also very close to both Emmett Golf Course and Emmett Airport. Gem County Future Land Use Map in Documents.
Features of 1671 Airport Rd
MLS® # | 98914497 |
---|---|
Price | $824,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,812 |
Acres | 5.75 |
Year Built | 1918 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1671 Airport Rd |
---|---|
Area | Emmett-Gem County - 1550 |
Subdivision | 0 Not Applicable |
City | Emmett |
County | Gem |
State | ID |
Zip Code | 83617 |
Amenities
Utilities | Electricity Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 6 |
Parking | Detached, RV Access/Parking |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Pellet Stove |
Stories | Two |
Exterior
Lot Description | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Corner Lot, Irrigation Sprinkler System |
---|
School Information
District | Emmett Independent District #221 |
---|---|
Elementary | Shadow Butte |
Middle | Emmett |
High | Emmett |
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Days on Market | 154 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|