About 6187 W Fireline St
The Prescott Ridge Ridgelines Sedona model is a spacious home featuring four bedrooms, with the primary suite conveniently located on the main floor. Upstairs, you'll find three additional bedrooms, along with a bonus room that offers extra living space for a variety of uses. The home is designed with an open-concept floor plan, allowing for a seamless flow between the living, dining, and kitchen areas, creating an ideal environment for modern living and entertaining. The kitchen includes a morning kitchen area, perfect for additional prep space, as well as a pantry for added convenience. Adjacent to the kitchen, there is a flex space that can serve multiple purposes, whether as a breakfast nook, small office, or play area. Additionally, the main floor features a dedicated office space. Residents of this community will also enjoy a variety of amenities, including green space, tot lot and upcoming community pool.
Features of 6187 W Fireline St
MLS® # | 98915361 |
---|---|
Price | $611,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,828 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6187 W Fireline St |
---|---|
Area | Meridian NW - 1030 |
Subdivision | Prescott Ridge |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83646 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Solid Surface Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Ponderosa |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | June 24th, 2024 |
---|---|
Days on Market | 207 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700 |
HOA Fees Freq. | Annually |
Listing Details
Office | Hubble Homes, LLC |
---|