About 6190 W Parachute Dr
Welcome to the Ridgelines at Prescott Ridge Hubble community, where this beautifully designed 2025 finished home awaits you. The Sedona floor plan offers 4 bedrooms and 2.5 baths, with the primary bedroom conveniently located on the main floor for easy access. Upstairs, you'll find three additional bedrooms and a full bath, along with a spacious bonus room that can be customized to suit your needs. The home boasts an open concept living space. At the front of the home, an office provides an ideal spot for remote work or study. The kitchen features beautiful herringbone tile, a morning kitchen for additional prep space, and a pantry for ample storage. The farmhouse elevation adds charm and character to the home. Situated in a prime location, this home is just minutes from shopping, with easy access to the freeway. The spacious 3-car garage provides plenty of room for vehicles, storage, or a workshop. With move-in readiness in 6-8 weeks, this home offers functionality, style, and convenience.
Features of 6190 W Parachute Dr
MLS® # | 98918773 |
---|---|
Price | $620,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,828 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6190 W Parachute Dr |
---|---|
Area | Meridian NW - 1030 |
Subdivision | Prescott Ridge |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83646 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Solid Surface Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Ponderosa |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | July 26th, 2024 |
---|---|
Days on Market | 202 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 800 |
HOA Fees Freq. | Annually |
Listing Details
Office | Hubble Homes, LLC |
---|