About 2856 Sunray Loop
Welcome to 2856 Sunray Loop, a stunning two-story home in Twin Falls. This elegant property features a versatile flex room with French doors, perfect for an office or formal dining. The great room boasts a gourmet kitchen with stainless steel appliances and rich wood tones. The luxurious master suite includes a glass shower, soaker tub, dual vanities and large walk in closet. Upstairs, a spacious loft great room opens to the main level and includes a half bath. The backyard is an entertainer’s dream, with an extended covered patio plus a paver patio with a firepit, and a beautifully landscaped yard. This home is perfect for those seeking a versatile and stylish living space. With its flexible room options, beautiful kitchen, and luxurious master suite, it caters to a variety of lifestyle needs. The spacious loft and elegant finishes make it a standout property in Twin Falls.
Features of 2856 Sunray Loop
MLS® # | 98918803 |
---|---|
Price | $545,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,484 |
Acres | 0.18 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2856 Sunray Loop |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Morning Sun Subdivision (Twin Falls) |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Family Room, Great Room, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, One |
Stories | Single w/ Upstairs Bonus Room |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Pillar Falls |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | July 26th, 2024 |
---|---|
Days on Market | 196 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
---|