About 2288 N Leatherwood Pl.
"The Edmund" Extended foyer hallway flows past a spacious private office and convenient powder bath revealing the expansive great room with cozy fireplace and a gorgeous covered patio. A bright casual dining area can be found adjacent to the well-appointed kitchen that offers an oversized center island with breakfast bar, plenty of counter and cabinet space and a sizable walk-in pantry. The superb primary bedroom suite is defined by a stunning walk-in closet and a spa-like primary bath with dual-sink vanity, a large luxe shower with seat, and a private water closet. The secondary bedroom is secluded off the foyer and features a roomy closet as well as a private bath. Easily accessible laundry, everyday entry and ample additional storage are additional features of the Edmund. Discover the Regency difference at this premier new home community for 55+ active adults. BTVAI
Features of 2288 N Leatherwood Pl.
MLS® # | 98918890 |
---|---|
Price | $681,995 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 2,201 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2288 N Leatherwood Pl. |
---|---|
Area | Star - 0950 |
Subdivision | Milestone Ranch |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Alley Access |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, One |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Sprinkler System |
---|---|
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle Hills |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | July 28th, 2024 |
---|---|
Days on Market | 194 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 950 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|